TCC-800
Specifications
Base Rating | 80 Ton @ 9' (75mt @3m) |
Main Boom | Four Section Formed Boom |
Length (min-max) | 8.6'-120.1' (11.8m-36.6m) |
Telescope System | Full Power |
Attachment Option 3 | N/A |
Max Tip Height | 184.5' (56.24m) |
Engine Make & Model | Cummins QSB 6.7L |
Horsepower | 232hp (173kW) @ 2,000rpm |
Nominal Capacity @ Radius | 80 Ton @ 9' (75mt @ 3m) |
Maximum Line Pull | 18,392lbs (8.342kg) |
Max Line Speed No Load | 449fpm (137mpm) |
Standard Upper Weights | 38,500lbs (17,463kg) |
Standard Lower Weights | 6,000lbs (2,722kg) |
Main Transport Load | 99,621lbs (45,187kg) |
Overflow Loads | 1 |
To hear about how we can help with all your lifting needs.